BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Clinton St Mary

Class: 2 Class Rank: 200 Conference: Iowa Record: (1-0-0) Overall: (33-34-1) Overall Strength =   53.85

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L- T) Opponent               Resid M Predict
 1 09-10-1971 Home    W   *  59.38  26  12    2 292 (32-58- 0) Goose Lake Northeast    5.18      8.82                      
 2 09-17-1971 Away    W * *  78.23  49   0    2 409 (19-63- 0) Fonda                  24.03     24.97                      
 3 09-24-1971 Away    W      45.10  18  14   ZZ 168 ( 7-29- 0) Port Byron Riverdale   -9.10     13.10                      
 4 10-01-1971 Home    T      48.13  14  14   ZZ 126 (12-25- 1) Morrison IL            -6.07      6.07                      
 5 10-08-1971 Home    W      77.28  22   8    1  33 (47-43- 0) Eldridge North Scott   23.08     -9.08                      
 6 10-16-1971 Away    W      61.85   7   2   ZZ  82 (14-16- 0) Sterling Newman IL      7.65     -2.65                      
 7 10-22-1971 Away    W      76.28  20   8   ZZ  55 (31-13- 0) Fulton IL              22.08    -10.08                      
 8 10-29-1971 Home    W   *  81.03  26   7    2 103 (63-29- 0) Central Clinton        26.84     -7.84                      
 9 11-05-1971 Home    W      83.56  40   0   ZZ 149 (11-16- 0) Savanna IL             29.36     10.64                      
10 09-08-1972 Unknown W   *  50.51  10   6    2 292 (32-58- 0) Goose Lake Northeast   -3.69      7.69                      
11 09-15-1972 Home    L   *  49.44   6  20    2  85 (46-42- 1) Tipton                 -4.76     -9.24                      
12 09-22-1972 Away    L      -3.62   0  54   ZZ 126 (12-25- 1) Morrison IL           -57.81      3.81                      
13 09-29-1972 Away    L      39.53   6  32    1  33 (47-43- 0) Eldridge North Scott  -14.66    -11.34                      
14 10-07-1972 Unknown     *  53.85   0   0    2 241 (20-45- 0) Mason City Newman       0.00 X    3.75  score missing       
15 10-13-1972 Home    L      54.02   0   8   ZZ  55 (31-13- 0) Fulton IL              -0.18     -7.82                      
16 10-20-1972 Away    L   *  58.29   0   6    2 103 (63-29- 0) Central Clinton         4.09    -10.09                      
17 10-27-1972 Away    L      33.82   8  20   ZZ 149 (11-16- 0) Savanna IL            -20.38      8.38                      
18 11-04-1972 Home           53.85   0   0   ZZ 168 ( 7-29- 0) Port Byron Riverdale    0.00 X   15.35  score missing       
19 09-07-1973 Home    W   *  65.38  27   7    2 292 (32-58- 0) Goose Lake Northeast   11.18      8.82                      
20 09-14-1973 Away    W   *  85.70  20   0    2  85 (46-42- 1) Tipton                 31.50    -11.50                      
21 09-21-1973 Home    W      77.13  29   0   ZZ 126 (12-25- 1) Morrison IL            22.93      6.07                      
22 09-28-1973 Home    L      50.28  13  26    1  33 (47-43- 0) Eldridge North Scott   -3.92     -9.08                      
23 10-06-1973 Away    W      76.85  28   8   ZZ  82 (14-16- 0) Sterling Newman IL     22.65     -2.65  homecoming          
24 10-12-1973 Away    W      72.28  28  20   ZZ  55 (31-13- 0) Fulton IL              18.08    -10.08                      
25 10-19-1973 Home    L   *  41.03   7  28    2 103 (63-29- 0) Central Clinton       -13.16     -7.84  homecoming          
26 10-27-1973 Home    W      59.56  24   8   ZZ 149 (11-16- 0) Savanna IL              5.36     10.64                      
27 11-02-1973 Away    W      83.10  48   6   ZZ 168 ( 7-29- 0) Port Byron Riverdale   28.90     13.10                      
28 09-06-1974 Unknown W   *  62.51  22   6    2 292 (32-58- 0) Goose Lake Northeast    8.31      7.69                      
29 09-13-1974 Home    W   *  91.44  28   0    2  85 (46-42- 1) Tipton                 37.24     -9.24                      
30 09-20-1974 Away    L      51.53  13  27    1  33 (47-43- 0) Eldridge North Scott   -2.66    -11.34                      
31 09-27-1974 Unknown L      43.72   6  18   ZZ  82 (14-16- 0) Sterling Newman IL    -10.48     -1.52                      
32 10-04-1974 Home    W      64.02  16  14   ZZ  55 (31-13- 0) Fulton IL               9.82     -7.82                      
33 10-11-1974 Away    W   *  72.29  14   6    2 103 (63-29- 0) Central Clinton        18.09    -10.09                      
34 10-25-1974 Unknown W      74.97  35   0   ZZ 168 ( 7-29- 0) Port Byron Riverdale   20.78     14.22                      
35 11-01-1974 Unknown W      61.25  26  14   ZZ 126 (12-25- 1) Morrison IL             7.06      4.94                      
36 09-12-1975 Away    L   *  42.70   0  23    2  85 (46-42- 1) Tipton                -11.50    -11.50                      
37 09-20-1975 Home    L      43.28   0  20    1  33 (47-43- 0) Eldridge North Scott  -10.92     -9.08                      
38 09-26-1975 Unknown L      57.15  14  20   ZZ  55 (31-13- 0) Fulton IL               2.95     -8.95                      
39 10-03-1975 Away    L   *  29.29   0  35    2 103 (63-29- 0) Central Clinton       -24.91    -10.09  homecoming          
40 10-10-1975 Unknown L   *  60.62  20  21    2 126 (55-33- 1) Pleasant Valley         6.42     -7.42                      
41 10-24-1975 Unknown W   *  68.51  22   0    2 292 (32-58- 0) Goose Lake Northeast   14.31      7.69                      
42 11-01-1975 Home           53.85   0   0   ZZ 126 (12-25- 1) Morrison IL             0.00 X    6.07  score missing       
43 09-10-1976 Unknown L      28.15   0  35   ZZ  55 (31-13- 0) Fulton IL             -26.05     -8.95                      
44 09-18-1976 Home    L   *  23.44   0  40    2  85 (46-42- 1) Tipton                -30.76     -9.24                      
45 10-01-1976 Unknown L      27.83   0  26   ZZ 105 ( 3- 2- 0) Galena IL             -26.36      0.36                      
46 10-09-1976 Home    L   *  39.03   0  23    2 103 (63-29- 0) Central Clinton       -15.16     -7.84                      
47 10-15-1976 Unknown L   *  33.50   8  30    2 179 (26-36- 0) Western Dubuque       -20.69     -1.31                      
48 10-22-1976 Unknown L   *  43.62  15  33    2 126 (55-33- 1) Pleasant Valley       -10.58     -7.42                      
49 10-29-1976 Away    W   *  57.64  10   0    2 292 (32-58- 0) Goose Lake Northeast    3.44      6.56                      
50 11-05-1976 Away    L      56.53  19  28    1  33 (47-43- 0) Eldridge North Scott    2.34    -11.34                      
51 09-09-1977 Unknown L      22.15   0  41   ZZ  55 (31-13- 0) Fulton IL             -32.05     -8.95                      
52 09-16-1977 Home        *  53.85   0   0    2 178 (47-31- 0) Solon                   0.00 X   -0.85  score missing       
53 09-23-1977 Away    L   *  45.74  14  22    2 221 (36-38- 1) Camanche               -8.46      0.46                      
54 09-30-1977 Home           53.85   0   0   ZZ  86 ( 0- 0- 0) open                    0.00 X    0.87                      
55 10-07-1977 Away    L   *  39.29   0  25    2 103 (63-29- 0) Central Clinton       -14.91    -10.09                      
56 10-15-1977 Home    L   *  51.37   0   3    2 179 (26-36- 0) Western Dubuque        -2.82     -0.18                      
57 10-21-1977 Home    W   *  68.49  14   6    2 126 (55-33- 1) Pleasant Valley        14.29     -6.29                      
58 10-28-1977 Home    W   *  52.38  13   6    2 292 (32-58- 0) Goose Lake Northeast   -1.82      8.82                      
59 11-04-1977 Away    L      56.53  13  22    1  33 (47-43- 0) Eldridge North Scott    2.34    -11.34                      
60 09-08-1978 Unknown L      41.15   6  28   ZZ  55 (31-13- 0) Fulton IL             -13.05     -8.95                      
61 09-22-1978 Unknown W   *  64.62   3   0    2 126 (55-33- 1) Pleasant Valley        10.42     -7.42                      
62 09-29-1978 Home    W   *  61.82  34   6    2 381 ( 6-21- 0) Cascade                 7.62     20.38                      
63 10-06-1978 Away    L   *  21.63   7  42    2 179 (26-36- 0) Western Dubuque       -32.57     -2.43  homecoming          
64 10-13-1978 Unknown L   *  36.51   8  18    2 292 (32-58- 0) Goose Lake Northeast  -17.69      7.69                      
65 10-21-1978 Home    L   *  46.03   0  16    2 103 (63-29- 0) Central Clinton        -8.16     -7.84                      
66 10-27-1978 Unknown W   *  73.61  21   0    2 221 (36-38- 1) Camanche               19.41      1.59                      
67 11-03-1978 Unknown W   *  42.04  15   7    2 384 (12-33- 0) Bellevue              -12.16     20.16                      
68 09-21-1979 Away    W   *  63.74  14  13    2 126 (55-33- 1) Pleasant Valley         9.55     -8.55                      
69 09-28-1979 Away    W   *  57.08  21   0    2 381 ( 6-21- 0) Cascade                 2.88     18.12                      
70 10-05-1979 Unknown W   *  80.50  32   7    2 179 (26-36- 0) Western Dubuque        26.31     -1.31                      
71 10-13-1979 Home    L   *  52.38  19  12    2 292 (32-58- 0) Goose Lake Northeast   -1.82      8.82  post-game forfeit AND St Mary used Illinois officials who were not registered in Iowa
72 10-19-1979 Away    L   *  49.29   6  21    2 103 (63-29- 0) Central Clinton        -4.91    -10.09                      
73 11-07-1979 Home    L   *  21.66   0  32    2 187 (30-39- 0) Victor HLV            -32.53      0.53                      
      Averages              53.85  13.5 14.5

Best game:   91.44 = 28 point win over Tipton
Worst game:  -3.62 = 54 point loss to Morrison IL
Team stdev:  18.02